

Design:
FLUSH VENEERED
Finish:
Rotary Natural Birch Unfinished
Price for Prehung Unit
Honeycomb Core 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $188.17 | $188.17 | $188.17 | $188.17 | $188.17 | $188.17 | $188.17 | $206.87 | $206.87 | $229.56 | $229.56 | $224.27 | $224.27 | $228.67 |
84" | $254.97 | $254.97 | $254.97 | $254.97 | $254.97 | $254.97 | $254.97 | $258.47 | $258.47 | $264.57 | $264.57 | $268.57 | $268.57 | $279.47 |
96" | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $279.46 | $279.46 | $285.96 | $285.96 | $289.96 | $289.96 | $310.36 |
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $258.87 | $258.87 | $267.97 | $267.97 | $277.97 |
84" | $257.77 | $257.77 | $257.77 | $257.77 | $257.77 | $257.77 | $257.77 | $257.77 | $257.77 | $271.47 | $271.47 | $278.57 | $278.57 | $287.97 |
96" | $299.66 | $299.66 | $299.66 | $299.66 | $299.66 | $299.66 | $299.66 | $299.66 | $299.66 | $312.86 | $312.86 | $319.86 | $319.86 | $330.36 |
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $276.67 | $276.67 | $288.07 | $288.07 | $299.47 |
84" | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $317.02 | $317.02 | $328.32 | $328.32 | $340.02 |
96" | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $389.51 | $389.51 | $401.91 | $401.91 | $415.31 |
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $257.97 | $276.67 | $276.67 | $288.07 | $288.07 | $299.47 |
84" | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $298.62 | $317.02 | $317.02 | $328.32 | $328.32 | $340.02 |
96" | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $370.01 | $389.51 | $389.51 | $401.91 | $401.91 | $415.31 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.
Design:
FLUSH HARDBOARD
Finish:
Primed
Price for Prehung Unit
Honeycomb Core 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $162.47 | $162.47 | $162.47 | $162.47 | $162.47 | $162.47 | $162.47 | $166.07 | $166.07 | $175.17 | $175.17 | $179.07 | $179.07 | $184.37 |
84" | $209.77 | $209.77 | $209.77 | $209.77 | $209.77 | $209.77 | $209.77 | $212.87 | $212.87 | $221.37 | $221.37 | $225.07 | $225.07 | $230.47 |
96" | $229.56 | $229.56 | $229.56 | $229.56 | $229.56 | $229.56 | $229.56 | $233.26 | $233.26 | $241.76 | $241.76 | $244.96 | $244.96 | $250.16 |
H/W | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $192.77 | $192.77 | $192.77 | $192.77 | $192.77 | $192.77 | $192.77 | $196.07 | $196.07 | $202.77 | $202.77 | $207.17 | $207.17 | $214.47 |
84" | $254.97 | $254.97 | $254.97/td> | $254.97 | $254.97 | $254.97 | $254.97 | $258.47 | $258.47 | $264.57 | $264.57 | $268.57 | $268.57 | $275.17 |
96" | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $276.26 | $279.46 | $279.46 | $285.96 | $285.96 | $289.96 | $289.96 | $296.76 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $154.10 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $264.77 | $264.77 | $276.07 | $276.07 | $285.37 |
84" | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $286.67 | $286.67 | $299.51 | $299.51 | $306.07 |
96" | $321.76 | $321.76 | $321.76 | $321.76 | $321.76 | $321.76 | $321.76 | $321.76 | $321.76 | $329.86 | $329.86 | $340.76 | $340.76 | $349.66 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $264.77 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $255.97 | $264.77 | $264.77 | $276.07 | $276.07 | $285.37 |
84" | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $277.87 | $286.67 | $286.67 | $297.37 | $297.37 | $306.07 |
96" | $321.97 | $321.97 | $321.97 | $321.97 | $321.97 | $321.97 | $321.97 | $321.97 | $321.97 | $329.86 | $329.86 | $340.76 | $340.76 | $349.66 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.


Design:
MOLDED PANEL DOORS
Finish:
Primed
Price for Prehung Unit
Honeycomb Core 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $190.77 | $190.77 | $190.77 | $190.77 | $190.77 | $190.77 | $190.77 | $193.07 | $193.07 | $200.37 | $200.37 | $207.77 | $207.77 | $214.47 |
84" | $222.87 | $222.87 | $222.87 | $222.87 | $222.87 | $222.87 | $222.87 | $297.67 | $297.67 | $306.97 | $306.97 | $310.27 | $310.27 | $317.97 |
96" | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $348.86 | $369.66 | $369.66 | $390.06 | $390.06 | $409.86 | $409.86 | $422.96 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $285.87 | $285.87 | $285.87 | $285.87 | $285.87 | $285.87 | $285.87 | $291.77 | $291.77 | $300.67 | $300.67 | $308.17 | $308.17 | $309.97 |
84" | $298.37 | $298.37 | $298.37 | $298.37 | $298.37 | $298.37 | $304.17 | $304.17 | $356.38 | $349.51 | $349.51 | $362.47 | $362.47 | $391.17 |
96" | $363.06 | $363.06 | $363.06 | $363.06 | $363.06 | $363.06 | $363.06 | $368.16 | $368.16 | $378.06 | $378.06 | $388.86 | $388.86 | $408.66 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $293.97 | $293.97 | $293.97 | $293.97 | $293.97 | $293.97 | $293.97 | $299.37 | $299.37 | $308.87 | $308.87 | $316.17 | $316.17 | $318.97 |
84" | $312.27 | $312.27 | $312.27 | $312.27 | $312.27 | $312.27 | $312.27 | $317.97 | $317.97 | $364.41 | $364.41 | $376.77 | $376.77 | $401.07 |
96" | $385.66 | $385.66 | $385.66 | $385.66 | $385.66 | $385.66 | $385.66 | $389.96 | $389.96 | $399.86 | $399.86 | $415.56 | $415.56 | $430.56 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.
Design:
ROUTER CURVED
Finish:
Primed
Price for Prehung Unit
MDF Core 1 3/8” Size 24” x 80”
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $239.48 | $171.53 | $171.53 | $171.53 | $171.53 | $171.53 | $171.53 | $180.81 | $188.27 | $195.73 | $203.19 | $210.65 | $218.11 | $225.57 |
84" | $171.53 | $171.53 | $171.53 | $171.53 | $171.53 | $171.53 | $180.81 | $188.27 | $196.03 | $203.85 | $211.67 | $219.49 | $227.31 | $235.13 |
96" | $201.62 | $201.62 | $201.62 | $201.62 | $201.62 | $201.62 | $201.62 | $210.52 | $219.40 | $228.30 | $237.20 | $246.10 | $254.98 | $263.88 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $192.81 | $192.81 | $192.81 | $192.81 | $192.81 | $192.81 | $192.81 | $201.73 | $210.65 | $219.57 | $228.49 | $237.41 | $246.33 | $255.25 |
84" | $200.79 | $200.79 | $200.79 | $200.79 | $200.79 | $200.79 | $200.79 | $210.13 | $219.47 | $230.95 | $240.29 | $247.49 | $256.85 | $266.19 |
96" | $224.78 | $224.78 | $224.78 | $224.78 | $224.78 | $224.78 | $224.78 | $235.40 | $246.02 | $256.64 | $267.26 | $277.88 | $288.50 | $299.10 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.


Design:
WESTEND COLLECTION
Finish:
Primed
Price for Prehung Unit
Honeycomb Core 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $180.49 | $222.77 | $222.77 | $222.77 | $222.77 | $222.77 | $222.77 | $223.67 | $223.67 | $232.47 | $232.47 | $242.37 | $242.37 | $250.87 |
84" | $248.97 | $248.97 | $248.97 | $248.97 | $248.97 | $248.97 | $248.97 | $262.37 | $262.37 | $271.57 | $271.57 | $277.37 | $277.37 | $337.27 |
96" | $284.54 | $284.54 | $284.54 | $284.54 | $284.54 | $284.54 | $284.54 | $299.85 | $299.85 | $310.37 | $310.37 | $316.99 | $316.99 | $385.45 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 | $322.97 | $329.27 | $329.27 | $340.37 | $340.37 | $349.17 | $349.17 | $351.37 |
84" | $336.97 | $336.97 | $336.97 | $336.97 | $336.97 | $336.97 | $336.97 | $343.77 | $343.77 | $397.51 | $397.51 | $412.77 | $412.77 | $445.87 |
96" | $385.11 | $385.11 | $385.11 | $385.11 | $385.11 | $385.11 | $385.11 | $392.88 | $392.88 | $454.30 | $454.30 | $471.74 | $471.74 | $509.57 |
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $332.37 | $332.37 | $332.37 | $332.37 | $332.37 | $332.37 | $332.37 | $338.77 | $338.77 | $350.17 | $350.17 | $358.37 | $358.37 | $361.37 |
84" | $353.27 | $353.27 | $353.27 | $353.27 | $353.27 | $353.27 | $353.27 | $359.97 | $359.97 | $412.37< | $412.37 | $428.77 | $428.77 | $457.77 |
96" | $403.74 | $403.74 | $403.74 | $403.74 | $403.74 | $403.74 | $403.74 | $411.39 | $411.39 | $471.28 | $471.28 | $490.02 | $490.02 | $523.17 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.
Design:
ONE PANEL SHAKER STYLE
Finish:
Primed
Price for Prehung Unit
Door Thickness 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | - | $182.77 | $182.77 | $182.77 | $182.77 | $184.77 | $186.79 | $186.79 | $188.81 | $190.83 | $192.87 | $194.89 | $196.91 | $198.93 |
84" | $193.33 | $193.33 | $193.33 | $193.33 | $193.33 | $195.37 | $197.39 | $197.39 | $199.41 | $201.43 | $203.45 | $205.47 | $207.47 | $209.49 |
96" | $220.95 | $220.95 | $220.95 | $220.95 | $220.95 | $220.95 | $223.28 | $225.59 | $227.90 | $230.21 | $232.51 | $234.82 | $237.11 | $239.42 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.


Design:
CASCADE STYLE
Finish:
Primed
Price for Prehung Unit
Door Thickness 1 3/8" Size 24" x 80"
Finger-joint jamb 11/16" x 4 7/8"
3 1/2" radius Satin Chrome Hinges
WIDTH | 12" | 14" | 15" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80" | $253.01 | $253.01 | $253.01 | $253.01 | $253.01 | $253.01 | $258.93 | $264.85 | $270.77 | $276.69 | $282.61 | $288.53 | $294.45 | $300.37 |
84" | $260.73 | $260.73 | $260.73 | $260.73 | $260.73 | $260.73 | $266.85 | $272.97 | $297.09 | $287.35 | $293.47 | $297.45 | $303.57 | $309.69 |
96" | $297.98 | $297.98 | $297.98 | $297.98 | $297.98 | $297.98 | $304.97 | $311.97 | $318.96 | $328.40 | $335.39 | $339.94 | $346.94 | $353.93 |
!
Please note - the price is for the prehung door unit only. Does not include the showed casing and hardware. Please, select available door configurations and options to build the door you need.






